Drinks Menu
Soft Drinks |
||||
| Ginger Beer | $4 | |||
| Bitter Lemon | $4 | |||
| Ramune soda | $4 | |||
| Iced pomegranate green tea | $4 | |||
| Coke/Diet Coke | $4 | |||
| Sparkling or still water | $6 | |||
Special Cocktail |
||||
| Kabosu Ginger Martini | $13 | |||
| Hibiscus Rhubarb Cooler | $13 | |||
| St. Germain Sarsparilla Tonic | $14 | |||
| Yuzu Lovage Sparkler | $13 | |||
Beer |
||||
| Sapporo Reserve (Japan) | 12 oz | $8.5 | ||
| Echigo Rice beer (Japan) | 17 oz. | $10 | ||
| St. Peter’s Organic Ale (England) | 16.9 oz. | $10 | ||
Seasonal Sake Selection |
||||
| Yuzu omoi | Fushimi, Japan | Citrus infused Sake | $11 Glass $48 Bottle (500ml) |
|
| Ginkobai | Fukui, Japan | Plum Junmai Sake | $13 Glass $52 Bottle (750ml) |
|
Sake by the Carafe |
||||
| Ozeki nigori | California, USA | Unfiltered | $9 | |
| Oni no shitaburui | Tottori, Japan | Honjozo | $13 | |
Sake by the wooden carafe |
||||
| Kaori | Yamaguchi, Japan | Junmai Ginjo | $14 | |
| Kira | Fukushima, Japan | Honjozo | $14 | |
| Aiyu Shiboritate | Ibaraki, Japan | Nama, Junmai Genshu | $16 | |
Sake by the Bottle |
||||
| Gasanryu Kisaragi | Yamagata, Japan | Daigingyo | $80 | |
| Tomojyu 375 | Ibaraki, Japan | Junmai Ginjo | $42 | |
| Moriko | Yamaguchi, Japan | Daiginjo | $80 | |
| Choshu Roman | Yamaguchi, Japan | Tokubetsu Junmai | $57 | |
| Aiyu shiboritate | Ibaraki, Japan | Nama, Junmai, Genshu | $60 | |
| Daishichi | Fukushima, Japan | Organic Junmai | $54 | |
| Goriki | Tottori, Japan | Junmai | $72 | |
| Schichida | Saga, Japan | Junmai | $64 | |
| Matsu No Hana | Shiga, Japan | Junmai | $60 | |
Wine |
||||
Sparkling | Gl. | Bottle |
||
| Prosecco, Mia Veneto, Italy | $9.5 | $35 | ||
| Cremant d’Alsace Brut Cattin, France | $55 | |||
White |
||||
| Pasanella e figlio Bianco Igt Maremma, Tuscany, Italy | $9.5 | $35 | ||
| Sauvignon Blanc Domaine du Grand Moulin, Farance '10 | $38 | |||
| Riesling Trocken Sybille Kuntz, Mosel, Germany '08 | $56 | |||
| Gruner Veltliner Gustav Wacchau, Austria '10 | $48 | |||
Rosé |
||||
| Pasanella e figlio Rosato Igt Maremma, Tuscany, Italy | $9.5 | $35 | ||
| Ermita d’ San Felices Rioja Rosado, Spain | $35 | |||
Red |
||||
| Pasanella e figlio Rosso Igt Maremma, Tuscany, Italy | $9.5 | $35 | ||
| Syrah, Côtes-du-Rhône Villages Signargues, '10 | $42 | |||
| Valpolicella “Classico” Ca’ del Monte, Italy '10 | $48 | |||
| Cabernet Franc Domaine de Noire Chinon, Loire, France '10 | $52 | |||
| Pinot Noir, Gothic, Willamette Valley, Oregon, USA '10 | $54 | |||

